FADA GQ200 Marine Gearbox
The speed input range of the FADA GQ200 marine gearbox is 1000 – 2500 RPM, the center distance is 190 mm, the reduction ratio range is 1.4848 – 2.5217, the transmission capacity range is 0.132 – 0.147 kW / RPM, the rated propeller thrust is 27.5 KN, When ahead running, the direction of input between output is opposite.
FADA GQ200 marine gearbox is composed of transmission shaft, output coupling, input coupling, oil pressure gauge, oil Filter, control system, oil pump and other important components.
FADA GQ200 marine gearboxes provides of control system which are mechanical, To meet the different requirement of coupling with different engine brand and models.
All of our FADA marine gearbox can provide CCS classification certificate, some of series can provide international classifications with extra costs which mainly including French BV, British LR, American ABS, Japanese NK , Norway DNV-GL, Russia RS, South Korea KR, Italy RINA and other classification societies.
Advantages Of FADA GQ200 Marine Gearbox
-
Multi-functional design: with reversing, gripping and deceleration functions, it can be used with various equivalent torque Marine diesel engines to form an efficient unit to meet the various power needs of the ship.
-
Compact structure and a variety of control methods: The compact structure of the gearbox, sensitive and convenient operation, support a variety of control methods, can be easily remote operation, improve the convenience of ship driving and machine integration.
-
Durable and easy to maintain: The advanced design makes the gearbox connection softer, easier to maintain, and has a long service life. Large transmission power, small size, light weight, optimize space use and improve efficiency.
-
Flexible coupling and beautiful appearance: equipped with toothed elastic input coupling and connecting cover, can be connected with a variety of flywheel and flywheel shell, easy to install, and beautiful appearance, with good visual effect.
-
Deceleration effect and propeller thrust: with excellent deceleration effect, and can withstand large bearing and propeller thrust, to ensure the stable operation of the ship’s power system.
-
Professional service and spot spare parts: Provide professional transmission expert services to ensure the long-term stable operation of equipment, and spare parts are directly available from the spot to ensure timely maintenance and replacement.
Technical Specifications
| Ratio | Capacity kw/rpm |
| 1.4848 | 0.147 |
| 2.0000 | |
| 2.2800 | |
| 2.5217 | 0.132 |
Technical Data
| Gearbox Model: | GQ200 |
| Input Speed: | 1000 – 2500 rpm |
| Flywheel Housing: | 6135Ca SAE 0 1 2 |
| Center Distance: | 190 mm |
| Rated Thrust: | 27.5 kN |
| Net Weight: | 265 kg |
| Lead Time: | 15-30 Working Days |
| Payment Terms: | T/T ,L/C |

| Model | Input Speed | Reduction Ratio | Trans. Capacity | Rated Thrust | Net Weight |
|---|---|---|---|---|---|
| GQ150 | 1000 – 2500 rpm | 1.0256 -2.9500 | 0.098 – 0.110 kw / rpm | 25 kN | 235 kg |
| GQ200 | 1000 – 2500 rpm | 1.4848 – 2.5217 | 0.132 – 0.147 kw / rpm | 27.5 kN | 265 kg |
| GQ200/1 | 1000 – 2500 rpm | 2.0345 – 3.5263 | 0.132 – 0.147 kw / rpm | 30 kN | 330 kg |
| GQ250 | 1000 – 2500 rpm | 1.0244 – 2.7727 | 0.125 – 0.184 kw / rpm | 32 kN | 350 kg |
| GQ300 | 1000 – 2500 rpm | 1.0625 – 2.5500 | 0.235 – 0.257 kw / rpm | 40 kN | 360 kg |
| GQ300/1 | 1000 – 2500 rpm | 1.5152 – 3.4286 | 0.221 – 0.257 kw / rpm | 40 kN | 385 kg |
| GQ400 | 1000 – 2500 rpm | 1.0588 – 2.5000 | 0.294 – 0.331 kw / rpm | 50 kN | 460 kg |
| GQ400/1 | 1000 – 2500 rpm | 2.0357 – 3.4737 | 0.331 kw / rpm | 50 kN | 485 kg |
| GQ500 | 1000 – 2500 rpm | 1.0323 – 2.4500 | 0.382 – 0.405 kw / rpm | 55 kN | 530 kg |
| GQ500/1 | 1000 – 2500 rpm | 2.0417 – 2.9524 | 0.405 kw / rpm | 60 kN | 660 kg |
| GQ750 | 1000 – 2500 rpm | 1.2857 – 2.9565 | 0.490 – 0.554 kw / rpm | 90 kN | 950 kg |
| GQ750/1 | 1000 – 2500 rpm | 2.4815 – 3.6500 | 0.490 – 0.554 kw / rpm | 90 kN | 990 kg |
| GQ1000 | 1000 – 2300 rpm | 1.1765 – 2.8947 | 0.650 – 0.735 kw / rpm | 100 kN | 1050 kg |
| GQ1000/1 | 1000 – 2300 rpm | 1.9630 – 3.2105 | 0.735 kw / rpm | 100 kN | 1150 kg |
| GQ1380 | 1000 – 2100 rpm | 1.5172 – 3.0000 | 0.900 – 1.030 kw / rpm | 110 kN | 1400 kg |
| GQ1380/1 | 1000 – 2100 rpm | 2.0385 – 3.1579 | 0.900 – 1.030 kw / rpm | 110 kN | 1460 kg |
| GQ1700 | 1000 – 2100 rpm | 1.5172 – 2.8421 | 1.030 – 1.250 kw / rpm | 120 kN | 1480 kg |
| GQ1700/1 | 1000 – 2100 rpm | 2.0385 – 3.2105 | 1.030 – 1.250 kw / rpm | 120 kN | 1530 kg |
| GQ2000 | 1000 – 2100 rpm | 1.5172 – 2.7619 | 1.250 – 1.471 kw / rpm | 130 kN | 1780 kg |
| GQ2000/1 | 1000 – 2100 rpm | 2.0385 – 3.1739 | 1.250 – 1.471 kw / rpm | 140 kN | 1880 kg |
| GQ2100 | 1000 – 2300 rpm | 1.4857 – 2.9545 | 1.398 – 1.545 kw / rpm | 140 kN | 1960 kg |
| GQ2100/1 | 1000 – 2300 rpm | 2.0323 – 3.4762 | 1.324 – 1.545 kw / rpm | 160 kN | 2080 kg |



- PSP Marine Propeller
- FSP Marine Propeller
- FBP|DSP Marine Propeller
- ISP Marine Propeller


- CDQY SeaMac Control Lever
- CDDY SeaMac Control Lever
- CJRZ SeaMac Control Lever
- CDRZ SeaMac Control Lever







